
- Project Name Production and Supply of Concrete Pavers for Nansana Municipality
- Client Ms.Nakatude Winnie
- Category Completed
- Date December 2020
- Location Nansana, Uganda
| Similar Contract Number: | Information | ||
| Contract Identification | Production and Supply of Concrete Pavers in Nansana Municipality | ||
| Award date | December 2020 | ||
| Completion date | February 2021 | ||
| Role in Contract | ü Main Contractor | Management Contractor | Subcontractor
|
| Total contract amount | UGX
22,050,000 |
||
| If partner in a JV or subcontractor, specify participation of total contract amount | N/A | ||
| Employer’s Name: | Ms.Nakatude Winnie, 0751709828 | ||
| Address: | P.O. Box 24582, Kampala. | ||
| Description of the similarity in accordance with Sub-Factor 2.4.2a) of Section III (Evaluation and Qualification Criteria): | Mixing of Materials, production and Site preparation and Fixing of Concrete pavers ( sq. 750) room | ||
| Amount | UGX 22,050,000 | ||
| Physical size | 100% Completion | ||


